Champions League Table
Go to link.....
http://www.espn.in/football/table/_/league/uefa.champions
GROUP A | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Manchester United | ||||||
FC Basel | ||||||
CSKA Moscow | ||||||
Benfica | ||||||
GROUP B | GP | W | D | L | GD | P |
Paris Saint-Germain | ||||||
Bayern Munich | ||||||
Celtic | ||||||
Anderlecht | ||||||
GROUP C | GP | W | D | L | GD | P |
AS Roma | ||||||
Chelsea | ||||||
Atletico Madrid | ||||||
FK Qarabag | ||||||
GROUP D | GP | W | D | L | GD | P |
Barcelona | ||||||
Juventus | ||||||
Sporting CP | ||||||
Olympiakos | ||||||
GROUP E | GP | W | D | L | GD | P |
Liverpool | ||||||
Sevilla FC | ||||||
Spartak Moscow | ||||||
NK Maribor | ||||||
GROUP F | GP | W | D | L | GD | P |
Manchester City | ||||||
Shakhtar Donetsk | ||||||
Napoli | ||||||
Feyenoord Rotterdam | ||||||
GROUP G | GP | W | D | L | GD | P |
Besiktas | ||||||
FC Porto | ||||||
RB Leipzig | ||||||
AS Monaco | ||||||
GROUP H | GP | W | D | L | GD | P |
Tottenham Hotspur | ||||||
Real Madrid | ||||||
Borussia Dortmund | ||||||
Apoel Nicosia |
No comments:
Post a Comment