The FIFA World Cup (often called the Football World Cup or simply the World Cup) is the most important competition in international football (soccer), and the world's most representative team sport event. Organised by Federation Internationale de Football Association (FIFA), the sport's governing body, the World Cup is contested by the men's national football teams of FIFA member nations.
FIFA WORLD CUP 2018
Tuesday, March 13, 2018
Monday, March 12, 2018
Friday, March 9, 2018
World Cup 2018 group guide: Fixtures, schedule, kick-off times, key clashes and players to watch in Russia
Summer is in locate - as is the World Cup.
With the 100-day commencement to Russia 2018 under way, it's a great opportunity to get into the quick and dirty of the greatest and most regarded rivalry in world football.
Russia's World Cup organisers 'guarantee' security
Vladimir Putin's government has denied involvement in the suspected poisoning in Salisbury.
World Cup coordinators in Russia have ensured the security of everybody going to this present summer's competition, five days after the asserted harming of a previous Russian government agent in Salisbury.
Wednesday, March 7, 2018
World Cup Table
WC Table
GROUP A | GP | W | D | L | GD | P |
---|---|---|---|---|---|---|
Russia | 0 | 0 | 0 | 0 | 0 | 0 |
Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP B | GP | W | D | L | GD | P |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | 0 | 0 | 0 | 0 | 0 | 0 |
Iran | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP C | GP | W | D | L | GD | P |
France | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 |
Peru | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP D | GP | W | D | L | GD | P |
Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
Iceland | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
Nigeria | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP E | GP | W | D | L | GD | P |
Brazil | 0 | 0 | 0 | 0 | 0 | 0 |
Switzerland | 0 | 0 | 0 | 0 | 0 | 0 |
Costa Rica | 0 | 0 | 0 | 0 | 0 | 0 |
Serbia | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP F | GP | W | D | L | GD | P |
Germany | 0 | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP G | GP | W | D | L | GD | P |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
Panama | 0 | 0 | 0 | 0 | 0 | 0 |
Tunisia | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 |
GROUP H | GP | W | D | L | GD | P |
Poland | 0 | 0 | 0 | 0 | 0 | 0 |
Senegal | 0 | 0 | 0 | 0 | 0 | 0 |
Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
Japan | 0 | 0 | 0 | 0 | 0 | 0 |
Tuesday, March 6, 2018
2018 FIFA World Cup Russia
Road to Russia
- Africa
- Asia
- Europe
- North, Central America and Caribbean
- Oceania
- South America
Subscribe to:
Posts (Atom)